<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle North Stars</title>
	<atom:link href="http://northstars.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstars.com.au</link>
	<description>Newcastle North Stars Ice Hockey</description>
	<lastBuildDate>Sun, 16 Jun 2013 09:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What a game! What a win!</title>
		<link>http://northstars.com.au/2013/06/what-a-game-what-a-win/</link>
		<comments>http://northstars.com.au/2013/06/what-a-game-what-a-win/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 09:10:17 +0000</pubDate>
		<dc:creator>Ellie-Marie Watts</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest News Archives]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=943</guid>
		<description><![CDATA[It was the first and only goal delivered all game which sealed the win for the North Stars tonight following a Saturday loss against the same team – the Sydney Ice Dogs. With 1.03 left on the clock and the scoreboard at 0-0, Dominic Osman, who had been chipping away at the Dogs’ Anthony Kimlin &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/06/what-a-game-what-a-win/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It was the first and only goal delivered all game which sealed the win for the North Stars tonight following a Saturday loss against the same team – the Sydney Ice Dogs.</p>
<p>With 1.03 left on the clock and the scoreboard at 0-0, Dominic Osman, who had been chipping away at the Dogs’ Anthony Kimlin all night, finally scored against the visiting team to take it to 1-0 and win the game for the North Stars.</p>
<p>In short, it was a bizarre game.</p>
<p>The first period went by with not much recorded – no penalties, no goals, not much at all except up and down hockey.</p>
<p>The second period went by in a similar fashion until Tomas Manco earned himself two minutes in the penalty box for holding.</p>
<p>Third period and still 0-0, an unprecedented scoreline in the AIHL.</p>
<p>Both teams looked hungrier to break the stalemate in the third. Action finally converted into a goal for the North Stars with 10 minutes left in the game, but Jeff Martens’ goal was waved off due to the whistle already blown before the puck found the back of the net.</p>
<p>Minutes later Kimlin, for apparently no reason, kicked his own net off the moorings, threw his stick and mask for a gentle skate around. A quick chat with the ref and the game re-started.</p>
<p>Osman continued to chip away, each time the puck just flying over the top of the net until finally, with 1.03 left and short-handed nonetheless, he managed the impossible and scored.</p>
<p>A deafening roar filled the stadium and stayed loud for the remainder of the game to be played out. Kimlin was pulled for an extra forward, but no dice. The North Stars won 1-0.</p>
<p>It concluded what had been hailed the “top of the ladder” clash between the two teams where the Ice Dogs – at the top – faced the second ranked North Stars.</p>
<p>Tonight’s game was recorded by Fox to be the game of the week. It will air on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/06/what-a-game-what-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six point weekend</title>
		<link>http://northstars.com.au/2013/06/six-point-weekend/</link>
		<comments>http://northstars.com.au/2013/06/six-point-weekend/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 09:12:22 +0000</pubDate>
		<dc:creator>Ellie-Marie Watts</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest News Archives]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=934</guid>
		<description><![CDATA[It was a slow start but a successful 4-2 finish for the North Stars tonight who faced the Sydney Bears at the Hunter Ice Skating Stadium. The first goals only came in the second period – and from the Bears. A goal from the Slavomir Boris was quickly followed by one from Branden Stobbs. Tim &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/06/six-point-weekend/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It was a slow start but a successful 4-2 finish for the North Stars tonight who faced the Sydney Bears at the Hunter Ice Skating Stadium.</p>
<p>The first goals only came in the second period – and from the Bears.</p>
<p>A goal from the Slavomir Boris was quickly followed by one from Branden Stobbs. Tim Stanger finally got one around goaltender Renars Kazonovas to end the second 2-1.</p>
<p>Five minutes in to the third Dominic Osman slammed the equaliser home behind Kazonovas.</p>
<p>The game went back and forth stuck at 2-2 until the final three minutes when Jeff Martens collected a rebound and drove it home around Kazonovas.</p>
<p>Beau Taylor sealed the deal with a fourth and final goal, ending the game in the North Stars’ favour.</p>
<p>The North Stars walk away from this weekend with six points after their resounding 9-1 win against the Canberra Knights in the capital on Saturday night.</p>
<p>It was quite a different result from round four (May 11 and 12) when the North Stars faced the same two teams in one weekend and walked away with a double loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/06/six-point-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Stars 2 from 2 encounters with Ice</title>
		<link>http://northstars.com.au/2013/06/north-stars-2-from-2-encounters-with-ice/</link>
		<comments>http://northstars.com.au/2013/06/north-stars-2-from-2-encounters-with-ice/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 09:20:40 +0000</pubDate>
		<dc:creator>Ellie-Marie Watts</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest News Archives]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=925</guid>
		<description><![CDATA[In a thrilling finish following a fanatical game the Newcastle North Stars took away a second win in their second meeting with the Melbourne Ice tonight. After trailing 3-0 to the Ice for most of the game, things were not looking like they would end in Newcastle’s favour. However, the home side prevailed, winning 4-3 &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/06/north-stars-2-from-2-encounters-with-ice/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In a thrilling finish following a fanatical game the Newcastle North Stars took away a second win in their second meeting with the Melbourne Ice tonight.</p>
<p>After trailing 3-0 to the Ice for most of the game, things were not looking like they would end in Newcastle’s favour.</p>
<p>However, the home side prevailed, winning 4-3 against one of their toughest competitors this season.</p>
<p>The game was classic Newcastle-Melbourne: fast, hard and grudging.</p>
<p>The first goal was delivered by Melbourne’s Matt Armstrong followed by Tommy Powell and Todd Graham to end the first period 3-0.</p>
<p>A disorganised North Stars team started getting their rhythm back in the second period, but not enough to break ahead any further than 3-1.</p>
<p>The North Stars first goal was delivered by powerhouse John F. Kennedy.</p>
<p>An entirely different Newcastle outfit hit the ice in the third period with a Jeff Martens goal coming 48 seconds in.</p>
<p>Minutes later Dave Upton equalled the game but it was Adam Geric who gained the loudest crowd cheer, taking the game to 4-3 where it stayed for the remaining five minutes of the game.</p>
<p>Melbourne could possibly credit their loss to the time their players spent in the penalty box.</p>
<p>While Newcastle were dealt 10 penalties – including Beau Taylor being served and Matt Lindsay getting a misconduct – Melbourne earned themselves 13 with Chris Frank personally serving four penalties.</p>
<p>Goaltender Olivier Martin faced 38 shots for three goals while Melbourne goalie, Dahlen Phillips, faced 25 shots for four goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/06/north-stars-2-from-2-encounters-with-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Stars meet Adelaide Adrenaline, win</title>
		<link>http://northstars.com.au/2013/05/north-stars-meet-adelaide-adrenaline-win/</link>
		<comments>http://northstars.com.au/2013/05/north-stars-meet-adelaide-adrenaline-win/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:03:26 +0000</pubDate>
		<dc:creator>Ellie-Marie Watts</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest News Archives]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=924</guid>
		<description><![CDATA[The Newcastle North Stars won 7-4 against the Adelaide Adrenaline tonight at the Hunter Ice Skating Stadium. The game ended in fiery form as Adelaide import Charlie Huber was stretchered off following a collision with Newcastle’s Hamish Powell with one minute left on the clock. Huber landed heavily on the ice, going motionless. A series &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/05/north-stars-meet-adelaide-adrenaline-win/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Newcastle North Stars won 7-4 against the Adelaide Adrenaline tonight at the Hunter Ice Skating Stadium.</p>
<p>The game ended in fiery form as Adelaide import Charlie Huber was stretchered off following a collision with Newcastle’s Hamish Powell with one minute left on the clock.</p>
<p>Huber landed heavily on the ice, going motionless.</p>
<p>A series of fights broke out after, continuing as the game re-started.</p>
<p>Before the final few minutes the game had gone on quite amenably.</p>
<p>Adrenaline’s Josef Rezek scored the opening goal but the North Stars finally converted their shots on goal, scoring two quick ones to end the first period 2-1.</p>
<p>Dominic Osman continued putting Newcastle points on the board, but Adelaide’s David Manning made sure the North Stars didn’t pull too far ahead, answering with a goal of his own to take it to 3-2.</p>
<p>Two minutes to go in the second Beau Taylor, a constant presence in the game, made it known he was there, scoring to take it to 4-2.</p>
<p>Once again Adrenaline cut the lead down a little, David Huxley scoring with 30 seconds remaining to see the second period end 4-3.</p>
<p>Taylor extended the North Stars’ lead to 5-3 a mere 16 seconds into the remaining period, followed by a Jeff Martens goal.</p>
<p>Adelaide import Luc Blain notched up one more for the South Australian side but a final goal by Dominic Osman sealed the deal.</p>
<p>The North Stars have now played all AIHL teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/05/north-stars-meet-adelaide-adrenaline-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Cases have arrived!</title>
		<link>http://northstars.com.au/2013/05/iphone-cases-have-arrived/</link>
		<comments>http://northstars.com.au/2013/05/iphone-cases-have-arrived/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:06:50 +0000</pubDate>
		<dc:creator>Greg Rickford</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=901</guid>
		<description><![CDATA[Got an iPhone? You need a North Stars case for it. Just $15 and available online, from the Pro Shop or the Gameday Merchandise stand. Available for iPhone 4, 4S and 5. &#160;]]></description>
				<content:encoded><![CDATA[<p>Got an iPhone? You need a North Stars case for it. Just $15 and available <a href="http://www.bladez.com.au" target="_blank">online</a>, from the Pro Shop or the Gameday Merchandise stand.</p>
<p>Available for iPhone 4, 4S and 5.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/05/iphone-cases-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Stars Claim Top AIHL Placing</title>
		<link>http://northstars.com.au/2013/05/861/</link>
		<comments>http://northstars.com.au/2013/05/861/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:10:48 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[aihl wins game report ice mustangs victoria melbourne]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=861</guid>
		<description><![CDATA[The Proski North Stars have returned from their Victorian road trip with the maximum 6 competition points, just one week after losing two games in NSW. Their wins have jumped them from third to first in Australian Ice Hockey League standings with 15 competition points, 1 point ahead of the Sydney Ice Dogs. Coach/GM Garry &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/05/861/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Proski North Stars have returned from their Victorian road trip with the maximum 6 competition points, just one week after losing two games in NSW.</p>
<p>Their wins have jumped them from third to first in Australian Ice Hockey League standings with 15 competition points, 1 point ahead of the Sydney Ice Dogs.</p>
<p>Coach/GM Garry Doré was effusive in his praise following the Sunday night game, after the North Stars followed up their 4-2 win over the Mustangs with a 2-0 shutout of the highly-rated Melbourne ice.<br />
<div id="attachment_862" class="wp-caption alignright" style="width: 310px"><a href="http://northstars.com.au/wp-content/uploads/2013/05/NorthStarsvMustangs_23Jun_0126.jpg"><img src="http://northstars.com.au/wp-content/uploads/2013/05/NorthStarsvMustangs_23Jun_0126-300x200.jpg" alt="Local forward Nick Quirk repaid Coach Garry Doré&#039;s faith in promotion by scoring twice on Saturday vs the Mustangs" width="300" height="200" class="size-medium wp-image-862" /></a><p class="wp-caption-text">Local forward Nick Quirk repaid Coach Garry Doré&#8217;s faith in promotion by scoring twice on Saturday vs the Mustangs</p></div><br />
&#8220;Ultimately it was a great result.</p>
<p>&#8220;We had a game plan and it went out way.&#8221;</p>
<p>Short two top four defenceman and his sharp-shooting import Pier Cotnoir, Doré&#8217;s substitutions successfully countered the disadvantage.</p>
<p>Promoted local players Nick Quirk and Matt Wetini both featured in the team&#8217;s success, Quirk scoring twice on Saturday. </p>
<p>Import centre Jeff Martens continued to be an outstanding asset for Newcastle, scoring two goals and dominating other teams at the faceoff dot.</p>
<p>Martens was one of several praised by Doré after the game.</p>
<p>&#8220;Jeff Martens had a great game, Dominic was real strong, JFK [John Kennedy Jr] was the backbone of the defensive corp, and Ray, Jaysen and Matt Lindsay supported the game plan.</p>
<p>&#8220;We worked so hard that Melbourne Ice didn&#8217;t have an answer &#8211; the plan paid off.</p>
<p>The greatest praise was reserved for goaltender Olivier Martin.</p>
<p>&#8220;Olivier was brilliant.</p>
<p>&#8220;Olivier backed up and had an outstanding shutout tonight.&#8221;</p>
<p>The North Stars return home to face the Adelaide Adrenaline next Saturday night at 5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/05/861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double loss weekend</title>
		<link>http://northstars.com.au/2013/05/double-loss-weekend/</link>
		<comments>http://northstars.com.au/2013/05/double-loss-weekend/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:33:05 +0000</pubDate>
		<dc:creator>Ellie-Marie Watts</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=782</guid>
		<description><![CDATA[Looking to the weekend on Friday night, the North Stars would not have been expecting to end up with two losses after a previous three game win streak. But two losses is what they got. Against the Sydney Bears on Saturday night the North Stars lost 2-1 – being served up the same cold hard &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/05/double-loss-weekend/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Looking to the weekend on Friday night, the North Stars would not have been expecting to end up with two losses after a previous three game win streak.</p>
<p>But two losses is what they got.</p>
<p>Against the Sydney Bears on Saturday night the North Stars lost 2-1 – being served up the same cold hard result they delivered the Bears in Newcastle’s first home game.</p>
<p>Against the Canberra Knights at home tonight, Sunday, they went down 4-3.</p>
<p>The Knights took the early lead in Sunday’s game, leading 1-0 until Jeff Martens tied it up 1-1.</p>
<p>Players went off the ice with 36 seconds remaining while the ice was cleaned of blood.</p>
<p>Back onto fresh ice, the remaining 36 seconds were played followed by a brief pause then straight into period two.</p>
<p>Two quick goals by the North Stars 11 minutes into the second period saw them streak ahead to 3-1.</p>
<p>That gap started to close with eight minutes remaining, then five minutes as two Canberra goals slipped past Josh Broekman.</p>
<p>Tied up at 3-all, it started to get tense.</p>
<p>Even more so when the Knights surpassed the home team, 4-3.</p>
<p>Olivier Martin took over netminding duties for the third period, keeping out any more Canberra goals.</p>
<p>But Knights goalie Chris Slauenwhite put on the performance of his life, killing every chance the North Stars attacked him with to try and score.</p>
<p>It was a mad dash out on the ice all game, but it just intensified with five minutes remaining.</p>
<p>The North Stars just could not catch a break against the Knights defence – and goaltender.</p>
<p>With one second remaining it looked like a sure goal for the North Stars – the puck flirting with the red line.</p>
<p>But Slauenwhite was there – somehow – to stop the puck, and help his team walk away with three points for their weekend.</p>
<p><strong>Canberra goal scorers</strong>: #10 Jordan Braid (import) – 3 goals, 0 asssists. #19 Jordan Gavin &#8211; 1 goal, 0 assists.</p>
<p><strong>North Stars goal scorers</strong>: #10 Jeff Martens – 1 goals, 0 assists. #22 Dominic Osman – 1 goal, 0 assists. #16 Adam Geric – 1 goal, 0 assists. Honourable mention: #14 Pier-Olivier Cotnoir – two assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/05/double-loss-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals galore and three in a row for North Stars</title>
		<link>http://northstars.com.au/2013/05/goals-galore-and-three-in-a-row-for-north-stars/</link>
		<comments>http://northstars.com.au/2013/05/goals-galore-and-three-in-a-row-for-north-stars/#comments</comments>
		<pubDate>Sat, 04 May 2013 09:36:46 +0000</pubDate>
		<dc:creator>Ellie-Marie Watts</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[aihl game report thunder win]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=741</guid>
		<description><![CDATA[From one extreme to another is what fans have experience these past two home games. Last Sunday the Newcastle North Stars struggled to get pucks in the net and points on the board against the Sydney Bears. This week they netted 13 against the Perth Thunder. Two home games, one week a part, and so &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/05/goals-galore-and-three-in-a-row-for-north-stars/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>From one extreme to another is what fans have experience these past two home games.</p>
<p>Last Sunday the Newcastle North Stars struggled to get pucks in the net and points on the board against the Sydney Bears. This week they netted 13 against the Perth Thunder.</p>
<p>Two home games, one week a part, and so very different.</p>
<p><a href="http://northstars.com.au/wp-content/uploads/2013/05/130504_martens_jump.jpg"><img class="alignright size-medium wp-image-794" alt="Jeff Martens jumps &amp; scores hat trick" src="http://northstars.com.au/wp-content/uploads/2013/05/130504_martens_jump-300x200.jpg" width="300" height="200" /></a></p>
<p>Tonight’s game against the Thunder was fast, action packed and full of penalties and goals.</p>
<p>The very first goal came from import Dominic Osman a mere 12 seconds in.</p>
<p>&#8220;That has to be close to an AIHL record,&#8221; coach Garry Dore said.</p>
<p>A few minutes after that came the very first penalty on Perth’s Aaron Hoffman for boarding. Then both penalties and goal just kept coming.</p>
<p>By the end of the night the Thunder recorded 11 penalties (two in the first, seven in the second and two in the third) and the North Stars seven (two in the first, five in the second and one in the third). But it wasn’t the penalties that astounded everyone – it was the goals.</p>
<p>After Osman set the little red light alight, in swooped Dave Upton with a breakaway.</p>
<p>It was Perth’s defensive gaffes allowing the North Stars the opportunity to take the puck and “run” with it that cost them. Many times a North Star had the puck, there was no stopping putting it around the goalie and into the back of the net.</p>
<p>As Newcastle’s Matt Wetini served a 2+10 for checking from behind, Osman again scored. A few more penalties and a Rob Starke goal ended the first period 4-0.</p>
<p>The tension was thick going in the second period and a scuffle broke out in the North Stars’ crease seeing two players apiece (Osman, Cotnoir, Sam Wilson and Brad Young) sent to the penalty box for roughing.</p>
<p>It was Adam Geric who scored the North Stars fifth, followed by Pier-Olivier Cotnoir for a seventh. With less than five minutes left in the second period Ken Rolph put a goal on the board for the Thunder, 6-1.</p>
<p>It was so quiet in the stadium Rolph’s goal could of almost not happened.</p>
<p>One more from Cotnoir ended the second period 7-1.</p>
<p>Perth coach Stan Scott switched out goalies going into the final period. Aiden Milward replaced Michael Smart, but it wasn’t enough to stop the barrage of goals.</p>
<p>One minute into the third period import Jeff Martens scored, then again with a blue line slap shot that simply sailed past Milward. Upton took the North Stars into double digits, 10-1.</p>
<p>North Stars junior goaltender Josh Broekman relieved Olivier Martin in net just before Jaysen Chalker took the North Stars to 11-1. One more from Martens saw him earn a hat trick – his second from three games. After a scramble in front of the North Stars net Perth’s David Ruck scored, taking the game to 12-2.</p>
<p>One more from Upton, and also a hat trick from him, ended the game 13-2.</p>
<p>&#8220;In this league, scoring 13 goals is quite impressive,&#8221; Dore said. &#8221;I&#8217;m pretty happy with the result.&#8221;</p>
<p>Dore said he could not name any stand out players, because the entire team played exceptionally well.</p>
<p>Two home games, one week a part, and so very different – but still an awesome display of ice hockey which will look great on Fox Sports when it airs on Thursday.</p>
<p style="text-align: center;"><strong></strong><strong>Goal scorers</strong>: #22 Dominic Osman (I) &#8211; 2 goals, 2 assists.</p>
<p style="text-align: center;">#96 Dave Upton &#8211; 3 goals, 0 assists.</p>
<p style="text-align: center;">#4 Rob Starke &#8211; 1 goal, 3 assists.</p>
<p style="text-align: center;">#16 Adam Geric &#8211; 1 goal, 0 assists</p>
<p style="text-align: center;">#14 Pier-Olivier Cotnoir (I) &#8211; 2 goals, 3 assists</p>
<p style="text-align: center;">#10 Jeff Martens (I) &#8211; 3 goals, 4 assists</p>
<p style="text-align: center;">#7 Jaysen Chalker &#8211; 1 goals, 0 assists</p>
<p style="text-align: center;"><strong>Unmentioned Assists:</strong> #23 Matt Wetini &#8211; 2 assists</p>
<p style="text-align: center;">#3 Matt Lindsay &#8211; 5 assists</p>
<p style="text-align: center;">#5 John F. Kennedy Jr (I) &#8211; 1 assist</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/05/goals-galore-and-three-in-a-row-for-north-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Stars on TV!</title>
		<link>http://northstars.com.au/2013/05/north-stars-on-tv/</link>
		<comments>http://northstars.com.au/2013/05/north-stars-on-tv/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:27:52 +0000</pubDate>
		<dc:creator>Peter Lambert</dc:creator>
				<category><![CDATA[Latest News Archives]]></category>
		<category><![CDATA[aihl]]></category>
		<category><![CDATA[foxtel]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=767</guid>
		<description><![CDATA[The Proski North Stars will make their regular season debut when they appear on Fox Sports 3HD channel Thursday 2nd May at 3.30pm AEST. The footage from last Sunday&#8217;s game versus the Sydney Bears has been cut down to a one hour show and has had commentary added. The game will be screening immediately after &#8230; </p><p><a class="more-link block-button" href="http://northstars.com.au/2013/05/north-stars-on-tv/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_550" class="wp-caption alignright" style="width: 310px"><a href="http://northstars.com.au/wp-content/uploads/2013/02/130219_foxsports.jpg"><img class="size-medium wp-image-550" alt="The AIHL will feature on Fox Sports channels in 2013." src="http://northstars.com.au/wp-content/uploads/2013/02/130219_foxsports-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">The AIHL will feature on Fox Sports channels in 2013.</p></div>
<p>The Proski North Stars will make their regular season debut when they appear on Fox Sports 3HD channel Thursday 2nd May at 3.30pm AEST.</p>
<p>The footage from last Sunday&#8217;s game versus the Sydney Bears has been cut down to a one hour show and has had commentary added.</p>
<p>The game will be screening immediately after the NHL Stanley Cup Finals game between Vancouver Canucks and the San José Sharks, providing an excellent opportunity to win over other ice hockey fans to the AIHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/05/north-stars-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Player Cards now online !</title>
		<link>http://northstars.com.au/2013/04/2013-player-cards-now-online/</link>
		<comments>http://northstars.com.au/2013/04/2013-player-cards-now-online/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:38:52 +0000</pubDate>
		<dc:creator>Greg Rickford</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://northstars.com.au/?p=762</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northstars.com.au/2013/04/2013-player-cards-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
